Note: Inventory changes happen throughout the day and this page is only updated once a day.
Last Updated: Sun May 20 1:00:03 2012.
Before sending payment for any order, please verify with our price, availability and shipping information!
Click here to place an order!.
All prices in US Dollars, subject to change, and do NOT including shipping and handling.
| Part Number |
Product |
Price |
Company |
Comments |
Books: Graphic Novels
| SEP068078 | 100 BULLETS TP V01 | $9.99 | DC COMICS | - |
| AUG110319 | 30 DAYS OF NIGHT OMNI TP | $24.99 | IDEA & DESIGN WORKS LLC | - |
| FEB073552 | 30 DAYS OF NIGHT TP VOL 01 | $17.99 | IDEA & DESIGN WORKS LLC | - |
| STAR10465 | 300 HC | $30.00 | DARK HORSE COMICS | - |
| SEP098114 | ABE SAPIEN TP V01 | $17.99 | DARK HORSE COMICS | - |
| STAR13458 | AGE OF BRONZE TP VOL 01 | $19.95 | IMAGE COMICS | - |
| JUL110247 | ALL STAR SUPERMAN TP | $29.99 | DC COMICS | - |
| JUL100069 | AMAZING SCREW ON HEAD | $17.99 | DARK HORSE COMICS | - |
| FEB120675 | AMAZING SPIDER-MAN SECRET ORI | $14.99 | MARVEL COMICS | - |
| JUL110284 | AMERICAN VAMPIRE TP V 01 | $19.99 | DC COMICS | - |
| OCT098142 | AMULET SC VOL 01 STONEKEEPER | $10.99 | SCHOLASTIC INC. | - |
| JUN090924 | AMULET SC VOL 02 STONEKEEPERS | $10.99 | SCHOLASTIC INC. | - |
| SEP084106 | ANGEL OMNI TP V 01 | $24.99 | IDEA & DESIGN WORKS LLC | - |
| JAN120757 | ANNIHILATORS EARTHFALL TP | $14.99 | MARVEL COMICS | - |
| AUG050185 | ARKHAM ASYLUM ANNIV ED SC | $17.99 | DC COMICS | - |
| DEC090809 | ARMY OF DARKNESS OMNI TP V 01 | $29.99 | DYNAMIC FORCES | Special Order |
| FEB120662 | ASTONISHING X-MEN EXALTED HC | $19.99 | MARVEL COMICS | - |
| OCT041800 | ASTONISHING X-MEN TP V01 | $14.99 | MARVEL COMICS | - |
| JUN052064 | ASTONISHING X-MEN TP V02 | $14.99 | MARVEL COMICS | - |
| NOV062359 | ASTONISHING X-MEN TP V03 | $14.99 | MARVEL COMICS | - |
| APR082359 | ASTONISHING X-MEN TP V04 | $19.99 | MARVEL COMICS | - |
| MAR120677 | ASTONISHING X-MEN TP V07 | $16.99 | MARVEL COMICS | - |
| OCT091063 | ATOMIC ROBO TP V01 | $18.95 | RED 5 COMICS | - |
| MAR120645 | AVENGERS ACADEMY PREM HC SECO | $24.99 | MARVEL COMICS | - |
| MAY110745 | AVENGERS BY BENDIS TP V01 | $19.99 | MARVEL COMICS | - |
| JAN120721 | AVENGERS HAWKEYE SOLO TP | $16.99 | MARVEL COMICS | - |
| MAR092648 | AVENGERS INITIATIVE TP VOL 03 | $16.99 | MARVEL COMICS | - |
| JUL110751 | AVENGERS PRIME TP | $16.99 | MARVEL COMICS | - |
| JAN120717 | AVENGERS ROAD TO MARVEL AVENG | $24.99 | MARVEL COMICS | - |
| FEB120650 | AVENGERS VS X-MEN ITS COMINGT | $19.99 | MARVEL COMICS | - |
| APR090354 | BACK TO BROOKLYN TP | $14.99 | IMAGE COMICS | - |
| DEC100246 | BATMAN AND ROBIN TP V01 | $14.99 | DC COMICS | - |
| AUG110241 | BATMAN AND ROBIN TP V02 | $17.99 | DC COMICS | - |
| APR080221 | BATMAN AND SON TP | $14.99 | DC COMICS | - |
| JUN110266 | BATMAN ARKHAM CITY HC | $22.99 | DC COMICS | - |
| FEB100129 | BATMAN ASYLUM MADNESS HC | $19.99 | DC COMICS | - |
| OCT110241 | BATMAN BEYOND INDUSTRIAL REVO | $16.99 | DC COMICS | - |
| NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC COMICS | - |
| MAR058151 | BATMAN DARK VICTORY TP | $19.99 | DC COMICS | - |
| APR058324 | BATMAN HAUNTED KNIGHT TP | $14.99 | DC COMICS | - |
| MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC COMICS | - |
| MAY110240 | BATMAN MAD LOVE AND OTHER TP | $17.99 | DC COMICS | - |
| JUL110245 | BATMAN NOEL DELUXE EDITION HC | $22.99 | DC COMICS | - |
| MAR100237 | BATMAN RIP TP | $14.99 | DC COMICS | - |
| NOV070226 | BATMAN THE KILLING JOKE SE HC | $17.99 | DC COMICS | - |
| JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC COMICS | - |
| OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC COMICS | - |
| MAY084215 | BLACK LAGOON GN V01 | $12.99 | VIZ LLC | - |
| JUL084334 | BLACK LAGOON GN V02 | $12.99 | VIZ LLC | - |
| SEP084359 | BLACK LAGOON GN V03 | $12.99 | VIZ LLC | - |
| NOV084336 | BLACK LAGOON GN V04 | $12.99 | VIZ LLC | - |
| JAN094517 | BLACK LAGOON GN V05 | $12.99 | VIZ LLC | - |
| MAR072151 | BLACK PANTHER CIVIL WAR TP | $17.99 | MARVEL COMICS | - |
| SEP090528 | BLACK PANTHER TP DEADLIEST OF | $15.99 | MARVEL COMICS | - |
| MAR092655 | BLACK PANTHER TP WHO IS BLACK | $19.99 | MARVEL COMICS | - |
| APR110192 | BLACKEST NIGHT TP | $19.99 | DC COMICS | - |
| AUG098107 | BONE COLOR ED SC VOL 01 | $10.99 | SCHOLASTIC INC. | - |
| DEC098504 | BONE COLOR ED SC VOL 02 | $10.99 | SCHOLASTIC INC. | - |
| AUG108237 | BONE COLOR ED SC VOL 03 | $10.99 | SCHOLASTIC INC. | - |
| OCT098166 | BONE COLOR ED SC VOL 04 | $10.99 | SCHOLASTIC INC. | - |
| DEC098505 | BONE COLOR ED SC VOL 05 | $10.99 | SCHOLASTIC INC. | - |
| DEC108043 | BONE COLOR ED SC VOL 06 | $10.99 | SCHOLASTIC INC. | - |
| DEC098063 | BONE COLOR ED SC VOL 07 | $10.99 | SCHOLASTIC INC. | - |
| DEC098503 | BONE COLOR ED SC VOL 08 | $10.99 | SCHOLASTIC INC. | - |
| MAY090757 | BONE COLOR ED SC VOL 09 | $10.99 | SCHOLASTIC INC. | - |
| MAR058205 | BONE ONE VED SC | $39.95 | PUBLISHERS GROUP WEST | - |
| APR110034 | BPRD HELL ON EARTH TP V01 | $19.99 | DARK HORSE COMICS | - |
| OCT100016 | BPRD PLAGUE OF FROGS HC V01 | $34.99 | DARK HORSE COMICS | - |
| MAY045376 | BPRD TP V02 | $17.95 | DARK HORSE COMICS | - |
| JUN050015 | BPRD TP V04 | $17.95 | DARK HORSE COMICS | - |
| APR108092 | BPRD TP V05 | $17.99 | DARK HORSE COMICS | - |
| NOV108009 | BPRD TP V06 | $17.99 | DARK HORSE COMICS | - |
| JAN118122 | BPRD TP V07 | $17.99 | DARK HORSE COMICS | - |
| OCT098272 | BPRD TP V08 | $17.99 | DARK HORSE COMICS | - |
| APR108091 | BPRD TP V09 | $17.99 | DARK HORSE COMICS | - |
| JAN118118 | BPRD TP V10 | $17.99 | DARK HORSE COMICS | - |
| JAN118123 | BPRD TP V11 | $17.99 | DARK HORSE COMICS | - |
| JAN100191 | BPRD TP V12 | $17.99 | DARK HORSE COMICS | - |
| MAR100045 | BPRD TP V13 | $17.99 | DARK HORSE COMICS | - |
| JUL100071 | BPRD TP V14 | $17.99 | DARK HORSE COMICS | - |
| SEP108175 | BTVS OMNI TP V01 | $24.99 | DARK HORSE COMICS | - |
| OCT098084 | BTVS S8 TP V01 | $15.99 | DARK HORSE COMICS | - |
| FEB108514 | BTVS S8 TP V02 | $15.99 | DARK HORSE COMICS | - |
| FEB118123 | BTVS S8 TP V03 | $15.99 | DARK HORSE COMICS | - |
| OCT098085 | BTVS S8 TP V04 | $15.99 | DARK HORSE COMICS | - |
| JUL108022 | BTVS S8 TP V05 | $15.99 | DARK HORSE COMICS | - |
| NOV090048 | BTVS S8 TP V06 | $15.99 | DARK HORSE COMICS | - |
| JUN100044 | BTVS S8 TP V07 | $16.99 | DARK HORSE COMICS | - |
| FEB110018 | BTVS S8 TP V08 | $16.99 | DARK HORSE COMICS | - |
| STAR15013 | BTVS TALES OF THE SLAYERS TP | $14.95 | DARK HORSE COMICS | - |
| BEZ B2P1 | Board 2 Pieces: Of Mice & Mee | $24.99 | Bezier Games | Special Order |
| BEZ B2P2 | Board 2 Pieces: Something Sme | $24.99 | Bezier Games | Special Order |
| OCT082532 | CAPTAIN AMERICA TP CHOSEN | $19.99 | MARVEL COMICS | - |
| JAN100681 | CAPTAIN AMERICA WINSOLDIER UC | $24.99 | MARVEL COMICS | - |
| JUL110459 | CARBON GREY TP V01 | $9.99 | IMAGE COMICS | - |
| SEP090288 | CHEW TP V01 | $9.99 | IMAGE COMICS | - |
| FEB100354 | CHEW TP V02 | $12.99 | IMAGE COMICS | - |
| SEP100449 | CHEW TP V03 | $12.99 | IMAGE COMICS | - |
| MAY110447 | CHEW TP V04 | $12.99 | IMAGE COMICS | - |
| STAR19686 | CHRONICLES OF CONAN TP V01 | $15.95 | DARK HORSE COMICS | - |
| APR108271 | CHRONICLES OF CONAN TP V02 | $16.99 | DARK HORSE COMICS | - |
| APR100036 | CHRONICLES OF KING CONAN TP V | $18.99 | DARK HORSE COMICS | - |
| APR108108 | CHRONICLES OF KULL TP V01 | $18.99 | DARK HORSE COMICS | - |
| JAN072438 | CIVIL WAR AMAZING SPIDER-MAN | $17.99 | MARVEL COMICS | - |
| MAR100626 | CIVIL WAR AVENGERS HC | $39.99 | MARVEL COMICS | - |
| FEB072199 | CIVIL WAR CAPTAIN AMERICA TP | $11.99 | MARVEL COMICS | - |
| MAR072147 | CIVIL WAR COMPANION TP | $13.99 | MARVEL COMICS | - |
| FEB072199 | CIVIL WAR FANTASTIC FOUR HC | $39.99 | MARVEL COMICS | - |
| JAN072437 | CIVIL WAR FANTASTIC FOUR TP | $17.99 | MARVEL COMICS | - |
| MAY100673 | CIVIL WAR FRONT LINE HC | $39.99 | MARVEL COMICS | - |
| FEB072200 | CIVIL WAR FRONT LINE TP BOOK | $14.99 | MARVEL COMICS | - |
| FEB072201 | CIVIL WAR FRONT LINE TP BOOK | $14.99 | MARVEL COMICS | - |
| AUG082435 | CIVIL WAR HC | $39.99 | MARVEL COMICS | - |
| JUN100657 | CIVIL WAR HC SPIDER-MAN | $39.99 | MARVEL COMICS | - |
| MAY090562 | CIVIL WAR HEROES FOR HIRE TP | $13.99 | MARVEL COMICS | - |
| MAY090563 | CIVIL WAR PUNISHER WAR JOURNA | $14.99 | MARVEL COMICS | - |
| DEC062375 | CIVIL WAR ROAD TO CIVIL WAR T | $14.99 | MARVEL COMICS | - |
| JAN072439 | CIVIL WAR THUNDERBOLTS TP | $13.99 | MARVEL COMICS | - |
| JAN072436 | CIVIL WAR TP | $24.99 | MARVEL COMICS | - |
| JUL100674 | CIVIL WAR UNDERSIDE HC | $39.99 | MARVEL COMICS | - |
| MAR072149 | CIVIL WAR WOLVERINE TP | $17.99 | MARVEL COMICS | - |
| AUG100678 | CIVIL WAR X-MEN HC | $39.99 | MARVEL COMICS | - |
| FEB072203 | CIVIL WAR X-MEN TP | $11.99 | MARVEL COMICS | - |
| MAR072150 | CIVIL WAR X-MEN UNIVERSE TP | $13.99 | MARVEL COMICS | - |
| JAN072440 | CIVIL WAR YOUNG AVENGERS & RU | $11.99 | MARVEL COMICS | - |
| OCT110424 | CLIVE BARKER OMNIBUS TP | $29.99 | IDEA & DESIGN WORKS LLC | - |
| JUN084056 | COMPLETE ZOMBIES VS ROBOTS TP | $19.99 | IDEA & DESIGN WORKS LLC | - |
| DEC060023 | CONAN & THE SONGS O/T DEAD TP | $14.95 | DARK HORSE COMICS | - |
| SEP108176 | CONAN TP V00 | $17.99 | DARK HORSE COMICS | - |
| OCT108144 | CONAN TP V01 | $15.99 | DARK HORSE COMICS | - |
| APR108110 | CONAN TP V03 | $15.99 | DARK HORSE COMICS | - |
| SEP108142 | CONAN TP V04 | $17.99 | DARK HORSE COMICS | - |
| APR118066 | CONAN TP V05 | $17.99 | DARK HORSE COMICS | - |
| FEB100013 | CONAN TP V08 | $17.99 | DARK HORSE COMICS | - |
| JUL100037 | CONAN TP V09 | $17.99 | DARK HORSE COMICS | - |
| DEC100054 | CONAN TP V10 | $17.99 | DARK HORSE COMICS | - |
| AUG058162 | CRISIS ON INFINITE EARTHS TP | $29.99 | DC COMICS | - |
| JAN083720 | CSI SERIAL TP 1 | $11.99 | IDEA & DESIGN WORKS LLC | - |
| JUN110932 | CTHULHU TALES OMNI DELIRIUM T | $19.99 | BOOM ENTERTAINMENT | - |
| AUG110894 | CTHULHU TALES OMNI MADNESS TP | $19.99 | BOOM ENTERTAINMENT | - |
| FEB083845 | CVO AFRICAN BLOOD TP | $17.99 | IDEA & DESIGN WORKS LLC | - |
| MAY052813 | CVO ROGUE STATE TP | $19.99 | IDEA & DESIGN WORKS LLC | - |
| JUL042983 | CVO TP VOL 01 | $19.99 | IDEA & DESIGN WORKS LLC | - |
| FEB110353 | D&D CLASSICS TP V01 | $19.99 | IDEA & DESIGN WORKS LLC | - |
| AUG110347 | D&D CLASSICS TP V02 | $24.99 | IDEA & DESIGN WORKS LLC | - |
| JUN110417 | D&D DARK SUN HC V01 | $24.99 | IDEA & DESIGN WORKS LLC | - |
| DEC100388 | D&D FORGOTTEN REALMS TP V01 | $19.99 | IDEA & DESIGN WORKS LLC | - |
| JUL110363 | D&D FORGOTTEN REALMS TP V02 | $24.99 | IDEA & DESIGN WORKS LLC | - |
| JUN110421 | D&D FR DRIZZT OMNI TP V01 | $24.99 | IDEA & DESIGN WORKS LLC | - |
| APR110361 | D&D HC V01 SHADOWPLAGUE | $24.99 | IDEA & DESIGN WORKS LLC | - |
| OCT110355 | D&D HC V02 FIRST ENCOUNTERS | $24.99 | IDEA & DESIGN WORKS LLC | - |
| FEB120679 | DAKEN DARK WOLVERINE BIG BREA | $16.99 | MARVEL COMICS | - |
| JUN090615 | DARK AVENGERS PREM HC VOL 01 | $24.99 | MARVEL COMICS | - |
| SEP090526 | DARK AVENGERS TP VOL 01 ASSEM | $19.99 | MARVEL COMICS | - |
| MAY100691 | DARK AVENGERS TP VOL 02 MOLEC | $15.99 | MARVEL COMICS | - |
| OCT090627 | DARK REIGN AGENTS OF ATLAS TP | $19.99 | MARVEL COMICS | - |
| SEP090527 | DARK REIGN ELEKTRA TP | $16.99 | MARVEL COMICS | - |
| OCT090632 | DARK REIGN HOOD TP | $19.99 | MARVEL COMICS | - |
| OCT090625 | DARK REIGN MS MARVEL TP VOL 0 | $19.99 | MARVEL COMICS | - |
| OCT090629 | DARK REIGN SKRULL KILL KREW T | $19.99 | MARVEL COMICS | - |
| OCT090631 | DARK REIGN UNDERSIDE TP | $24.99 | MARVEL COMICS | - |
| JUL110748 | DARK TOWER FALL OF GILEAD TP | $19.99 | MARVEL COMICS | - |
| MAR100649 | DARK TOWER GUNSLINGER BORN TP | $19.99 | MARVEL COMICS | - |
| JUL100511 | DARK TOWER LONG ROAD HOME TP | $19.99 | MARVEL COMICS | - |
| DEC100674 | DARK TOWER TREACHERY TP | $19.99 | MARVEL COMICS | - |
| FEB120690 | DARKHAWK CLASSIC TP VOL 01 | $24.99 | MARVEL COMICS | Special Order |
| FEB082311 | DEADPOOL CLASSIC TP V01 | $29.99 | MARVEL COMICS | - |
| FEB092641 | DEADPOOL CLASSIC TP V02 | $29.99 | MARVEL COMICS | - |
| SEP090535 | DEADPOOL CLASSIC TP V03 | $29.99 | MARVEL COMICS | - |
| NOV100675 | DEADPOOL CLASSIC TP V04 | $29.99 | MARVEL COMICS | - |
| APR110736 | DEADPOOL CLASSIC TP V05 | $29.99 | MARVEL COMICS | - |
| AUG082435 | DEADPOOL PREM HC VOL 09 INSTI | $19.99 | MARVEL COMICS | - |
| APR090583 | DEADPOOL SI TP V01 | $14.99 | MARVEL COMICS | - |
| JAN120755 | DEADPOOL TP VOL 08 | $15.99 | MARVEL COMICS | - |
| MAR060383 | DMZ TP VOL 01 | $9.99 | DC COMICS | - |
| NOV060292 | DMZ TP VOL 02 | $12.99 | DC COMICS | - |
| JUN070267 | DMZ TP VOL 03 | $12.99 | DC COMICS | - |
| DEC070294 | DMZ TP VOL 04 | $12.99 | DC COMICS | - |
| JUL108009 | DMZ TP VOL 05 | $14.99 | DC COMICS | - |
| NOV080228 | DMZ TP VOL 06 | $12.99 | DC COMICS | - |
| JUN090262 | DMZ TP VOL 07 | $14.99 | DC COMICS | - |
| APR100271 | DMZ TP VOL 08 | $16.99 | DC COMICS | - |
| NOV100272 | DMZ TP VOL 09 | $14.99 | DC COMICS | - |
| FEB110260 | DMZ TP VOL 10 | $14.99 | DC COMICS | - |
| JAN101020 | DOCTOR WHO ONGOING TP V01 | $19.99 | IDEA & DESIGN WORKS LLC | - |
| DEC110074 | DOLLHOUSE EPITAPHS TP VOL 01 | $18.99 | DARK HORSE COMICS | - |
| MAY100031 | DR HORRIBLE TP | $9.99 | DARK HORSE COMICS | - |
| FEB072192 | ETERNALS BY NEIL GAIMAN HC VA | $29.99 | MARVEL COMICS | - |
| SEP108201 | EX MACHINA TP VOL 01 | $12.99 | DC COMICS | - |
| JUL050285 | EX MACHINA TP VOL 02 | $12.99 | DC COMICS | - |
| JAN060357 | EX MACHINA TP VOL 03 | $12.99 | DC COMICS | - |
| AUG060269 | EX MACHINA TP VOL 04 | $12.99 | DC COMICS | - |
| DEC060271 | EX MACHINA TP VOL 05 | $12.99 | DC COMICS | - |
| AUG070308 | EX MACHINA TP VOL 06 | $12.99 | DC COMICS | - |
| JUL080199 | EX MACHINA TP VOL 07 | $12.99 | DC COMICS | - |
| SEP090201 | EX MACHINA TP VOL 08 | $12.99 | DC COMICS | - |
| FEB100231 | EX MACHINA TP VOL 09 | $14.99 | DC COMICS | - |
| AUG100241 | EX MACHINA TP VOL 10 | $14.99 | DC COMICS | - |
| SEP090529 | EXILES POINT OF NO RETURN TP | $19.99 | MARVEL COMICS | - |
| FEB092644 | EXILES UC TP B01 | $34.99 | MARVEL COMICS | - |
| JUN090643 | EXILES UC TP B02 | $34.99 | MARVEL COMICS | - |
| OCT090641 | EXILES UC TP B03 | $34.99 | MARVEL COMICS | - |
| EXILES UC TP B04 | $34.99 | MARVEL COMICS | - |
| DEC070297 | FABLES 1001 NIGHTS OF SNOWFAL | $14.99 | DC COMICS | - |
| JUL108036 | FABLES TP V01 | $12.99 | DC COMICS | - |
| MAR058123 | FABLES TP V02 | $12.99 | DC COMICS | - |
| MAY068085 | FABLES TP V03 | $14.99 | DC COMICS | - |
| OCT058021 | FABLES TP V04 | $17.99 | DC COMICS | - |
| JAN050373 | FABLES TP V05 | $14.99 | DC COMICS | - |
| OCT050317 | FABLES TP V06 | $14.99 | DC COMICS | - |
| MAR060384 | FABLES TP V07 | $14.99 | DC COMICS | - |
| SEP060313 | FABLES TP V08 | $17.99 | DC COMICS | - |
| MAR070271 | FABLES TP V09 | $17.99 | DC COMICS | - |
| AUG080229 | FABLES TP V11 | $17.99 | DC COMICS | - |
| MAY090236 | FABLES TP V12 | $17.99 | DC COMICS | - |
| NOV090228 | FABLES TP V13 | $17.99 | DC COMICS | - |
| SEP100304 | FABLES TP V14 | $17.99 | DC COMICS | - |
| JAN110422 | FABLES TP V15 | $17.99 | DC COMICS | - |
| SEP110221 | FABLES TP V16 | $14.99 | DC COMICS | - |
| MAY100696 | FANTASTIC FOUR HICKMAN TP V01 | $15.99 | MARVEL COMICS | - |
| SEP100715 | FANTASTIC FOUR HICKMAN TP V02 | $15.99 | MARVEL COMICS | - |
| JAN110851 | FANTASTIC FOUR HICKMAN TP V03 | $14.99 | MARVEL COMICS | - |
| STK450556 | FANTASTIC FOUR HICKMAN TP V04 | $19.99 | MARVEL COMICS | - |
| OCT090633 | FANTASTIC FOUR TP MASTERS OF | $19.99 | MARVEL COMICS | - |
| NOV082465 | FANTASTIC FOUR TP WORLDS GREA | $19.99 | MARVEL COMICS | - |
| MAY118372 | FEAR AGENT TP V01 | $16.99 | DARK HORSE COMICS | - |
| JAN120741 | FEAR ITSELF DRACULA PREM HC | $19.99 | MARVEL COMICS | - |
| OCT110712 | FEAR ITSELF PREM HC | $34.99 | MARVEL COMICS | Special Order |
| FEB120663 | FEAR ITSELF WOLVERINE NEW MUT | $24.99 | MARVEL COMICS | - |
| FEB071889 | FELL TP VOL 01 FERAL CITY | $14.99 | IMAGE COMICS | - |
| DEC110745 | FF BY JONATHAN HICKMAN TP V01 | $15.99 | MARVEL COMICS | - |
| MAR100239 | FINAL CRISIS TP | $19.99 | DC COMICS | - |
| JUN110273 | FLASH THE ROAD TO FLASHPOINT | $22.99 | DC COMICS | - |
| DEC110277 | FLASHPOINT BATMAN TP | $17.99 | DC COMICS | - |
| DEC110280 | FLASHPOINT GREEN LANTERN TP | $17.99 | DC COMICS | - |
| AUG110244 | FLASHPOINT HC | $22.99 | DC COMICS | - |
| DEC110278 | FLASHPOINT SUPERMAN TP | $17.99 | DC COMICS | - |
| DEC110281 | FLASHPOINT THE FLASH TP | $17.99 | DC COMICS | - |
| DEC110279 | FLASHPOINT WONDER WOMAN TP | $17.99 | DC COMICS | - |
| FEB042691 | FROM HELL TP | $35.00 | TOP SHELF PRODUCTIONS | - |
| MAR120676 | GENERATION HOPE END OF A GENE | $15.99 | MARVEL COMICS | - |
| MAY110862 | GEORGE R R MARTIN FEVRE DREAM | $24.99 | AVATAR PRESS INC | - |
| MAY111307 | GFT MYTHS & LEGENDS TP V01 | $15.99 | ZENESCOPE ENTERTAINMENT INC | Special Order |
| SEP090546 | GHOST RIDER DANNY KETCH TP V0 | $29.99 | MARVEL COMICS | - |
| MAY090899 | GI JOE MOVIE PREQUEL TP | $17.99 | IDEA & DESIGN WORKS LLC | - |
| SEP051678 | GIRLS TP VOL 01 CONCEPTION | $14.99 | IMAGE COMICS | - |
| OCT082270 | GIRLS TP VOL 02 EMERGENCE | $14.99 | IMAGE COMICS | - |
| SEP061794 | GIRLS TP VOL 03 SURVIVAL | $14.99 | IMAGE COMICS | - |
| MAR071831 | GIRLS TP VOL 04 EXTINCTION | $14.99 | IMAGE COMICS | - |
| SEP110407 | GLADSTONES WORLD CONQ TP V01 | $15.99 | IMAGE COMICS | - |
| NOV051707 | GODLAND TP VOL 01 HELLO COSMI | $14.99 | IMAGE COMICS | - |
| JAN120721 | GONZO A GRAPHIC BIOGRAPHY OF | $17.95 | ABRAMS | Special Order |
| SEP090031 | GOON TP V00 | $13.99 | DARK HORSE COMICS | - |
| FEB110017 | GOON TP V01 | $16.99 | DARK HORSE COMICS | - |
| JUN100041 | GOON TP V02 | $16.99 | DARK HORSE COMICS | - |
| MAY110035 | GOON TP V03 | $16.99 | DARK HORSE COMICS | - |
| JUL100074 | GOON TP V04 | $16.99 | DARK HORSE COMICS | - |
| JUL110028 | GOON TP V05 | $16.99 | DARK HORSE COMICS | - |
| SEP098120 | GOON TP V07 | $15.99 | DARK HORSE COMICS | - |
| SEP108097 | GOON TP V08 | $15.99 | DARK HORSE COMICS | - |
| APR108094 | GOON TP V09 | $15.99 | DARK HORSE COMICS | - |
| NOV108240 | GOON TP V10 | $16.99 | DARK HORSE COMICS | - |
| AUG100204 | GREEN LANTERN AGENT ORANGE TP | $14.99 | DC COMICS | - |
| APR100214 | GREEN LANTERN RAGE OF THE RED | $14.99 | DC COMICS | - |
| JUL110252 | GREEN LANTERN WAR OF THE GREE | $29.99 | DC COMICS | - |
| MAY080050 | GROO HELL ON EARTH TP | $17.95 | DARK HORSE COMICS | - |
| APR100039 | GROO HOGS OF HORDER TP | $17.99 | DARK HORSE COMICS | - |
| AUG100048 | GUILD TP V01 | $12.99 | DARK HORSE COMICS | - |
| SEP100461 | HACK SLASH MY FIRST MANIAC TP | $9.99 | IMAGE COMICS | - |
| APR100408 | HACK SLASH OMNI TP VOL 01 | $29.99 | IMAGE COMICS | - |
| MAY100447 | HACK SLASH OMNI TP VOL 02 | $29.99 | IMAGE COMICS | - |
| JUN100415 | HACK SLASH OMNI TP VOL 03 | $34.99 | IMAGE COMICS | - |
| SEP080168 | HARLEY QUINN TP | $19.99 | DC COMICS | - |
| OCT082527 | HEDGE KNIGHT II TP SWORN SWOR | $14.99 | MARVEL COMICS | - |
| APR110249 | HELLBLAZER BLOODY CARNATIONS | $19.99 | DC COMICS | - |
| FEB058320 | HELLBLAZER ORIGINAL SINS TP | $19.99 | DC COMICS | - |
| JUN118156 | HELLBOY HOUSE OF THE LIVING D | $14.99 | DARK HORSE COMICS | - |
| NOV030025 | HELLBOY TP V01 | $17.95 | DARK HORSE COMICS | - |
| NOV030026 | HELLBOY TP V02 | $17.95 | DARK HORSE COMICS | - |
| NOV030027 | HELLBOY TP V03 | $17.95 | DARK HORSE COMICS | - |
| NOV030028 | HELLBOY TP V04 | $17.95 | DARK HORSE COMICS | - |
| NOV030029 | HELLBOY TP V05 | $17.95 | DARK HORSE COMICS | - |
| JAN060079 | HELLBOY TP V06 | $17.95 | DARK HORSE COMICS | - |
| JUN070019 | HELLBOY TP V07 | $17.95 | DARK HORSE COMICS | - |
| JAN080090 | HELLBOY TP V08 | $19.95 | DARK HORSE COMICS | - |
| NOV090045 | HELLBOY TP V09 | $19.99 | DARK HORSE COMICS | - |
| FEB100044 | HELLBOY TP V10 | $17.99 | DARK HORSE COMICS | - |
| MAY118259 | HELLBOY TP V11 | $19.99 | DARK HORSE COMICS | - |
| MAY072183 | HOOD PREMIERE HC | $19.99 | MARVEL COMICS | - |
| FEB100591 | HOUSE OF M HC NO MORE MUTANTS | $39.99 | MARVEL COMICS | - |
| OCT090598 | HOUSE OF M HC SPIDER-MAN FANT | $39.99 | MARVEL COMICS | - |
| NOV090535 | HOUSE OF M HC WOLVERINE IRON | $39.99 | MARVEL COMICS | - |
| DEC052071 | HOUSE OF M TP | $24.99 | MARVEL COMICS | - |
| APR082367 | HOUSE OF M TP AVENGERS | $13.99 | MARVEL COMICS | - |
| FEB092643 | HOUSE OF M TP CIVIL WAR | $14.99 | MARVEL COMICS | - |
| DEC090618 | HOUSE OF M TP MASTERS OF EVIL | $14.99 | MARVEL COMICS | - |
| DEC052077 | HOUSE OF M UNCANNY X-MEN TP | $13.99 | MARVEL COMICS | - |
| MAY090604 | HULK BROKEN WORLDS TP | $15.99 | MARVEL COMICS | - |
| AUG090563 | HULK PREM HC VOL 03 HULK NO M | $19.99 | MARVEL COMICS | - |
| JUL090624 | HULK SKAAR SON OF HULK TP V01 | $24.99 | MARVEL COMICS | - |
| FEB082298 | HULK TP PLANET HULK | $34.99 | MARVEL COMICS | - |
| MAY100709 | HULK TP PLANET HULK PRELUDE | $15.99 | MARVEL COMICS | - |
| MAR082267 | HULK WWH FRONT LINE | $16.99 | MARVEL COMICS | - |
| MAR082266 | HULK WWH INCREDIBLE HERC | $14.99 | MARVEL COMICS | - |
| MAR082264 | HULK WWH TP | $24.99 | MARVEL COMICS | - |
| MAR082268 | HULK WWH TP GAMMA CORPS | $10.99 | MARVEL COMICS | - |
| MAY082368 | HULK WWH TP WARBOUND | $12.99 | MARVEL COMICS | - |
| MAR082265 | HULK WWH TP X-MEN | $24.99 | MARVEL COMICS | - |
| MAR092427 | I KILL GIANTS TP | $15.99 | IMAGE COMICS | - |
| AUG118125 | IDENTITY CRISIS TP | $17.99 | DC COMICS | - |
| AUG072311 | IMMORTAL IRON FIST TP VOL 01 | $14.99 | MARVEL COMICS | - |
| JUN082438 | IMMORTAL IRON FIST TP VOL 02 | $17.99 | MARVEL COMICS | - |
| NOV082469 | IMMORTAL IRON FIST TP VOL 03 | $16.99 | MARVEL COMICS | - |
